PBX
Bourdon Tube Pressure Gauges
| Case (Ø) | 100, 150mm in stainless steel |
| Window | Safety Glass |
| Precision | Class 1 as per EN 837-1 |
| Option | Liquid filling if very high pulsations |
| Download | Datasheet PBX100 |
| Datasheet PBX063 | |
| Datasheet PBX with Diaphragm |
Bimetallic & Gas Pressure Thermometer / RTD and Thermocouple Sensor / Thermowell / Pressure Gauge / Diaphragm Seal
RUEGER S.A. was founded in 1942 and offers to a select clientele the most complete range of temperature and pressure measuring instruments in the world.
made in Switzerland
Bourdon Tube Pressure Gauges
| Case (Ø) | 100, 150mm in stainless steel |
| Window | Safety Glass |
| Precision | Class 1 as per EN 837-1 |
| Option | Liquid filling if very high pulsations |
| Download | Datasheet PBX100 |
| Datasheet PBX063 | |
| Datasheet PBX with Diaphragm |
Capsule Pressure Gauges
| Type | Capsule pressure gauge |
| Case (Ø) | 100 mm and 150 mm in stainless steel |
| Window | Safety Glass |
| Precision | Class: 1.6 as per EN 837 |
| Download | Datasheet PCX |
Differential Pressure Gauges
| Type | Double diaphragm |
| Case (Ø) | 100 and 160 mm |
| Window | Laminated safety glass |
| Precision | Stainless steel AISI 316L : 1.6 |
| Working pressure | PN 40, 100, 250, 400 |
| Download | Datasheet PMD |
Safety Pressure Gauges Solid front
| Type | Case, and ring in phenolic |
| Case (Ø) | 4-1/2" with blow-out back |
| Window | Window glass |
| Precision | 0.5 as per ASME B40.1 |
| Download | Datasheet PBPSF |
Thermo-Hit Thermometer
| Type | Stainless bimetallic industrial thermometer |
| Head (Ø) | 3" (80mm), 4" (100mm), 5" (130mm), 6" (150mm) |
| Execution (Ø) | Horizontal (THH), vertical (THV) and every angle (THI) |
| Stem (Ø) | 6, 8, 9 mm |
| Measuring ranges | -70°C to +600°C |
| Download | Datasheet TH |
Thermo-Gas Thermometer
| Head (Ø) | 100 (4"), 130 (5"), 160 (6") mm |
| Stem (Ø) | 6, 8, 9, 13 mm |
| Measuring ranges | -260 to +800°C |
| Precision | Class 1 as per EN 13190 |
| Mounting | Head and bayonet lock bezel in AISI 304/1.4301 |
| Download | Datasheet TG |
Thermo-Flexible Thermometer
| Head (Ø) | 100 (4"), 130 (5"), 160 (6") mm |
| Capillary tube (Ø) | 2,5 mm |
| Measuring ranges | -260 to 800°C |
| Precision | Class 1 as per EN 13190 |
| Mounting | Head and bayonet lock bezel in AISI 304/1.4301 |
| Download | Datasheet TF |
Sensor Element
| Measuring systems | one or two Pt100 |
| Capillary tube (Ø) | 2,5 mm |
| Measuring ranges | -260 to 800°C |
| Precision | Class 1 as per EN 13190 |
| Mounting | Head and bayonet lock bezel in AISI 304/1.4301 |
| Download | Datasheet S50 |
| Datasheet S70 |